Network | |
---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz |
DISPLAY | |
Type | Liquid Retina IPS LCD Display Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 8.3 Inches |
Resolution | 1488 x 2266 Pixels |
CAMERA | |
Back Camera | 12 MP, AF, LED Flash |
Front Camera | 12 MP (Selfie Camera) |
Camera Features | Quad-LED dual-tone Flash, HDR, Panorama |
BODY | |
Dimensions | 195.4 x 134.8 x 6.3 mm |
Weight | 293 g (Wi-Fi), 297 g (Wi-Fi + Cellular) |
SIM | Nano-SIM, eSIM |
Stylus Support | Yes |
Color | Space Gray, Pink, Purple, Starlight |
PLATFORM | |
OS | iPadOS 15 |
CPU | Hexa-core 2×2.93 GHz Processor |
Chipset | Apple A15 Bionic |
GPU | Apple GPU (5-core) |
MEMORY | |
Internal | 64GB / 128GB, 4 GB RAM |
Card slot | No |
BATTERY | |
Capacity | Non-Removable Li-Ion 3860mAh Battery with Fast Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, Dual-band, hotspot |
Bluetooth | 5.0, A2DP |
Radio | FM Radio: No, USB: microUSB 3.1 Type-C, DisplayPort, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | No |
OTG | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
GPS | Yes, with A-GPS, GLONASS (Wi-Fi + Cellular only) |
SUMMER STYLE
-
Apple iPhone 13 Pro Max $1,099.00
-
Samsung Galaxy S22 Plus $799.99
-
SAMSUNG Galaxy S22 Ultra $1,159.99
-
Apple iPhone 11
$710.00$699.00
Reviews
There are no reviews yet.